Higher Strength Combinatorial Interaction Testing

This page is supplementary to the paper entitled "Efficiency and Early Fault Detection with Lower and Higher Strength Combinatorial Interaction Testing" ([PDF] [BIB]), which is currently to appear in the proceedings of the ESEC/FSE 2013.

Abstract

Combinatorial Interaction Testing (CIT) is important because it tests the interactions between the many features and parameters that make up the configuration space of software systems. However, in order to be practically applicable, it must be able to cater for soft and hard real-world constraints and should, ideally, report a test priority order that maximises earliest fault detection. We show that we can achieve the highest strength CIT in 5.65 minutes on average. This was previously thought to be too computationally expensive to be feasible. Furthermore, we show that higher strength suites find more faults, while prioritisations using lower strengths are no worse at achieving early fault revelation.

Experimental Setup

Subject Programs

We use five Unix utilities from the Software Infrastructure Repository (SIR), maintained by University of Nebraska Lincoln: flex, grep, gzip, sed, and make.

Test Suites

The test suites we use are subsets of those provided by SIR. It can be downloaded from here. For each of the subjects we provide:

  1. An annotated TSL file (from SIR) : _v0_#_small.tsl
    Description: The v0_# matches the associated TSL name from SIR for that subject. The leftmost column in this file is a mapping to the covering array values given as sequential numbers starting at 0. For instance, the first parameter if binary will be 0,1 and the next parameter's values will start at 2. The single and error parameters (and any other parameters that we did not include in our model) are not numbered and not used in our experiments.
  2. An input model file for CASA: _v0_small.model
    Description: The first row is the strength (t) and can be changed to 3,4 etc. to generate higher strength arrays. The second row is the number of factors (TSL parameters in the model). The last row lists the number of values (TSL choices) for each of the parameters. This model matches the associated TSL file.
  3. The constraint file in CASA input format: _v0_small.constraints
    Description: The first row of this file is the number of constraints. For each of the constraints there are two rows. The first row gives the arity of the constraint (i.e. how many values will be included in this constraint). The next row is list of the constraints between values. The - signs indicate excludes. For instance, a row with a 2, followed by a row that has -10 -12 encodes the binary constraint that values 10 and 12 cannot appear together in a test. Please see the CASA tool for full documentation.

Combinatorial Interaction Testing Tool

We use CASA (Covering Arrays by Simulated Annealing) tool to generate combinatorial interaction test suites from the TSL files.

Full Results

This section contains the full APCC data for all experiments and plots for APCC and fault detection.

Subject Generation Strength Prioritsation Strengths Subject Generation Strength Prioritsation Strengths
flex 2 2, 3, 4, 5 gzip 2 2, 3, 4, 5
flex 3 2, 3, 4, 5 gzip 3 2, 3, 4, 5
flex 4 2, 3, 4, 5 gzip 4 2, 3, 4, 5
flex 5 2, 3, 4, 5 gzip 5 2, 3, 4, 5
grep 2 2, 3, 4, 5 sed 2 2, 3, 4, 5
grep 3 2, 3, 4, 5 sed 3 2, 3, 4, 5
grep 4 2, 3, 4, 5 sed 4 2, 3, 4, 5
grep 5 2, 3, 4, 5 sed 5 2, 3, 4, 5

flex

Generation Strength: 2, Prioritisation Strength: 2

Results for test suite generated using x-way interaction coverage and prioritised by y-way interaction coverage. Coverage data show the rate of x-way interactions covered. To compare how quickly each prioritised test suite achieves the interaction coverage of a specific strength, we define an Average Percentage of Covering-array Coverage (APCC) metric following the standard Average Percentage of Fault Detection (APFD) metric. Given m covering arrays to cover and n test cases, let $CA_i$ be the index of the first test case that covers the interaction $CA$. APCC is defined as follows: $$APCC = (1 - \frac{\sum_i^m{CA_i}}{nm} + \frac{1}{2n}) \cdot 100$$

The rate at which faults have been detected for each version of the software is presented in the last plot, where 'max' denotes the number of seeded faults provided in SIR with each version.

Complete Results

Num. of Tests Cov. Str. t=1 Cov. Str. t=2 Cov. Str. t=3 Cov. Str. t=4 Cov. Str. t=5
1 67.442 47.045 33.730 24.737 18.489
2 83.721 67.323 53.245 41.856 32.878
3 90.698 77.752 64.802 53.194 43.303
4 93.023 82.851 71.707 60.886 51.033
5 97.674 89.340 78.722 67.791 57.518
6 100.000 93.163 83.403 72.852 62.623
7 100.000 94.206 85.516 75.762 66.013
8 100.000 95.017 87.113 77.908 68.466
9 100.000 95.829 88.849 80.407 71.487
10 100.000 96.408 90.086 82.192 73.659
11 100.000 96.987 91.240 83.759 75.468
12 100.000 97.451 92.394 85.598 77.854
13 100.000 97.798 93.160 86.739 79.287
14 100.000 98.030 93.760 87.730 80.618
15 100.000 98.262 94.268 88.491 81.588
16 100.000 98.494 94.831 89.396 82.795
17 100.000 98.725 95.458 90.470 84.280
18 100.000 98.957 95.994 91.305 85.375
19 100.000 99.189 96.594 92.307 86.742
20 100.000 99.305 96.843 92.677 87.212
21 100.000 99.421 97.175 93.258 88.023
22 100.000 99.537 97.434 93.656 88.545
23 100.000 99.652 97.711 94.097 89.130
24 100.000 99.768 98.006 94.592 89.818
25 100.000 99.884 98.274 95.012 90.372
26 100.000 100.000 98.523 95.382 90.842

flex

Generation Strength: 2, Prioritisation Strength: 3

Results for test suite generated using x-way interaction coverage and prioritised by y-way interaction coverage. Coverage data show the rate of x-way interactions covered. To compare how quickly each prioritised test suite achieves the interaction coverage of a specific strength, we define an Average Percentage of Covering-array Coverage (APCC) metric following the standard Average Percentage of Fault Detection (APFD) metric. Given m covering arrays to cover and n test cases, let $CA_i$ be the index of the first test case that covers the interaction $CA$. APCC is defined as follows: $$APCC = (1 - \frac{\sum_i^m{CA_i}}{nm} + \frac{1}{2n}) \cdot 100$$

The rate at which faults have been detected for each version of the software is presented in the last plot, where 'max' denotes the number of seeded faults provided in SIR with each version.

Complete Results

Num. of Tests Cov. Str. t=1 Cov. Str. t=2 Cov. Str. t=3 Cov. Str. t=4 Cov. Str. t=5
1 67.442 47.045 33.730 24.737 18.489
2 81.395 64.774 51.112 40.252 31.739
3 88.372 74.855 62.088 50.933 41.540
4 93.023 82.271 70.747 59.812 50.024
5 97.674 89.108 78.418 67.553 57.408
6 100.000 93.048 83.310 72.881 62.799
7 100.000 93.975 85.240 75.594 66.014
8 100.000 94.670 86.753 77.807 68.727
9 100.000 95.481 88.433 80.170 71.538
10 100.000 96.176 89.901 82.268 74.067
11 100.000 96.871 91.341 84.300 76.498
12 100.000 97.219 92.218 85.721 78.377
13 100.000 97.567 93.021 86.959 79.971
14 100.000 97.914 93.806 88.142 81.462
15 100.000 98.262 94.581 89.308 82.934
16 100.000 98.610 95.320 90.379 84.256
17 100.000 98.841 95.855 91.219 85.365
18 100.000 99.073 96.381 92.021 86.389
19 100.000 99.189 96.705 92.589 87.195
20 100.000 99.305 97.009 93.109 87.925
21 100.000 99.421 97.268 93.507 88.448
22 100.000 99.537 97.526 93.899 88.950
23 100.000 99.652 97.775 94.271 89.426
24 100.000 99.768 98.025 94.640 89.896
25 100.000 99.884 98.274 95.010 90.366
26 100.000 100.000 98.523 95.382 90.842

flex

Generation Strength: 2, Prioritisation Strength: 4

Results for test suite generated using x-way interaction coverage and prioritised by y-way interaction coverage. Coverage data show the rate of x-way interactions covered. To compare how quickly each prioritised test suite achieves the interaction coverage of a specific strength, we define an Average Percentage of Covering-array Coverage (APCC) metric following the standard Average Percentage of Fault Detection (APFD) metric. Given m covering arrays to cover and n test cases, let $CA_i$ be the index of the first test case that covers the interaction $CA$. APCC is defined as follows: $$APCC = (1 - \frac{\sum_i^m{CA_i}}{nm} + \frac{1}{2n}) \cdot 100$$

The rate at which faults have been detected for each version of the software is presented in the last plot, where 'max' denotes the number of seeded faults provided in SIR with each version.

Complete Results

Num. of Tests Cov. Str. t=1 Cov. Str. t=2 Cov. Str. t=3 Cov. Str. t=4 Cov. Str. t=5
1 67.442 47.045 33.730 24.737 18.489
2 81.395 64.774 51.112 40.252 31.739
3 88.372 74.855 62.088 50.933 41.540
4 93.023 81.808 69.934 58.848 49.062
5 97.674 88.528 77.375 66.284 56.108
6 97.674 90.151 80.504 70.398 60.699
7 97.674 91.078 82.424 73.093 63.894
8 97.674 91.889 84.187 75.652 66.997
9 97.674 92.352 85.267 77.317 69.125
10 100.000 96.060 89.670 81.958 73.716
11 100.000 96.408 90.538 83.356 75.562
12 100.000 97.103 91.978 85.384 77.980
13 100.000 97.451 92.791 86.642 79.600
14 100.000 97.798 93.557 87.793 81.063
15 100.000 98.146 94.341 88.982 82.571
16 100.000 98.494 95.126 90.168 84.073
17 100.000 98.725 95.671 91.019 85.181
18 100.000 98.957 96.178 91.780 86.151
19 100.000 99.189 96.705 92.582 87.175
20 100.000 99.305 97.000 93.078 87.863
21 100.000 99.421 97.268 93.498 88.418
22 100.000 99.537 97.526 93.896 88.940
23 100.000 99.652 97.775 94.271 89.426
24 100.000 99.768 98.025 94.642 89.902
25 100.000 99.884 98.274 95.012 90.372
26 100.000 100.000 98.523 95.382 90.842

flex

Generation Strength: 2, Prioritisation Strength: 5

Results for test suite generated using x-way interaction coverage and prioritised by y-way interaction coverage. Coverage data show the rate of x-way interactions covered. To compare how quickly each prioritised test suite achieves the interaction coverage of a specific strength, we define an Average Percentage of Covering-array Coverage (APCC) metric following the standard Average Percentage of Fault Detection (APFD) metric. Given m covering arrays to cover and n test cases, let $CA_i$ be the index of the first test case that covers the interaction $CA$. APCC is defined as follows: $$APCC = (1 - \frac{\sum_i^m{CA_i}}{nm} + \frac{1}{2n}) \cdot 100$$

The rate at which faults have been detected for each version of the software is presented in the last plot, where 'max' denotes the number of seeded faults provided in SIR with each version.

Complete Results

Num. of Tests Cov. Str. t=1 Cov. Str. t=2 Cov. Str. t=3 Cov. Str. t=4 Cov. Str. t=5
1 67.442 47.045 33.730 24.737 18.489
2 81.395 64.774 51.112 40.252 31.739
3 88.372 74.855 62.088 50.933 41.540
4 90.698 79.954 68.993 58.624 49.270
5 93.023 84.125 74.328 64.519 55.269
6 95.349 87.717 78.685 69.298 60.196
7 97.674 91.194 82.766 73.665 64.635
8 97.674 92.236 84.870 76.556 68.001
9 97.674 92.816 86.135 78.421 70.313
10 97.674 93.395 87.409 80.302 72.642
11 100.000 96.640 90.972 83.914 76.172
12 100.000 97.335 92.394 85.900 78.531
13 100.000 97.683 93.178 87.092 80.054
14 100.000 98.030 93.963 88.282 81.565
15 100.000 98.262 94.508 89.137 82.686
16 100.000 98.378 94.858 89.773 83.600
17 100.000 98.610 95.403 90.628 84.721
18 100.000 98.725 95.708 91.150 85.456
19 100.000 98.957 96.197 91.860 86.337
20 100.000 99.189 96.741 92.705 87.423
21 100.000 99.421 97.268 93.507 88.448
22 100.000 99.537 97.517 93.879 88.924
23 100.000 99.652 97.766 94.251 89.400
24 100.000 99.768 98.015 94.621 89.870
25 100.000 99.884 98.265 94.990 90.340
26 100.000 100.000 98.523 95.382 90.842

flex

Generation Strength: 3, Prioritisation Strength: 2

Results for test suite generated using x-way interaction coverage and prioritised by y-way interaction coverage. Coverage data show the rate of x-way interactions covered. To compare how quickly each prioritised test suite achieves the interaction coverage of a specific strength, we define an Average Percentage of Covering-array Coverage (APCC) metric following the standard Average Percentage of Fault Detection (APFD) metric. Given m covering arrays to cover and n test cases, let $CA_i$ be the index of the first test case that covers the interaction $CA$. APCC is defined as follows: $$APCC = (1 - \frac{\sum_i^m{CA_i}}{nm} + \frac{1}{2n}) \cdot 100$$

The rate at which faults have been detected for each version of the software is presented in the last plot, where 'max' denotes the number of seeded faults provided in SIR with each version.

Complete Results

Num. of Tests Cov. Str. t=1 Cov. Str. t=2 Cov. Str. t=3 Cov. Str. t=4 Cov. Str. t=5
1 67.442 47.045 33.730 24.737 18.489
2 86.047 69.757 55.183 43.241 33.810
3 90.698 77.520 64.405 52.735 42.856
4 95.349 84.820 72.851 61.352 51.071
5 100.000 91.309 79.886 68.304 57.631
6 100.000 93.048 83.283 72.814 62.698
7 100.000 94.322 85.821 76.250 66.635
8 100.000 95.249 87.723 78.901 69.762
9 100.000 96.060 89.357 81.147 72.387
10 100.000 96.756 90.843 83.296 75.004
11 100.000 97.103 91.609 84.434 76.427
12 100.000 97.451 92.458 85.785 78.194
13 100.000 97.798 93.252 86.997 79.738
14 100.000 98.146 93.981 88.041 81.010
15 100.000 98.378 94.609 89.104 82.459
16 100.000 98.610 95.255 90.212 83.980
17 100.000 98.841 95.818 91.119 85.194
18 100.000 98.957 96.114 91.621 85.902
19 100.000 99.073 96.372 92.019 86.424
20 100.000 99.189 96.649 92.459 87.009
21 100.000 99.305 96.917 92.877 87.558
22 100.000 99.421 97.203 93.347 88.198
23 100.000 99.537 97.471 93.772 88.770
24 100.000 99.652 97.738 94.191 89.325
25 100.000 99.768 98.052 94.746 90.125
26 100.000 99.884 98.301 95.117 90.601
27 100.000 100.000 98.569 95.537 91.156
28 100.000 100.000 98.643 95.745 91.529
29 100.000 100.000 98.726 95.972 91.924
30 100.000 100.000 98.735 96.003 91.985
31 100.000 100.000 98.800 96.180 92.294
32 100.000 100.000 98.837 96.282 92.474
33 100.000 100.000 98.911 96.494 92.860
34 100.000 100.000 98.994 96.726 93.273
35 100.000 100.000 99.086 96.980 93.715
36 100.000 100.000 99.169 97.223 94.164
37 100.000 100.000 99.178 97.250 94.215
38 100.000 100.000 99.188 97.277 94.266
39 100.000 100.000 99.197 97.306 94.320
40 100.000 100.000 99.289 97.560 94.767
41 100.000 100.000 99.400 97.875 95.334
42 100.000 100.000 99.409 97.905 95.395
43 100.000 100.000 99.492 98.136 95.799
44 100.000 100.000 99.502 98.164 95.854
45 100.000 100.000 99.511 98.191 95.905
46 100.000 100.000 99.585 98.403 96.292
47 100.000 100.000 99.631 98.538 96.538
48 100.000 100.000 99.640 98.565 96.589
49 100.000 100.000 99.732 98.817 97.027
50 100.000 100.000 99.788 98.979 97.326
51 100.000 100.000 99.852 99.159 97.647
52 100.000 100.000 99.862 99.187 97.698
53 100.000 100.000 99.898 99.289 97.877
54 100.000 100.000 99.954 99.447 98.166
55 100.000 100.000 100.000 99.579 98.407

flex

Generation Strength: 3, Prioritisation Strength: 3

Results for test suite generated using x-way interaction coverage and prioritised by y-way interaction coverage. Coverage data show the rate of x-way interactions covered. To compare how quickly each prioritised test suite achieves the interaction coverage of a specific strength, we define an Average Percentage of Covering-array Coverage (APCC) metric following the standard Average Percentage of Fault Detection (APFD) metric. Given m covering arrays to cover and n test cases, let $CA_i$ be the index of the first test case that covers the interaction $CA$. APCC is defined as follows: $$APCC = (1 - \frac{\sum_i^m{CA_i}}{nm} + \frac{1}{2n}) \cdot 100$$

The rate at which faults have been detected for each version of the software is presented in the last plot, where 'max' denotes the number of seeded faults provided in SIR with each version.

Complete Results

Num. of Tests Cov. Str. t=1 Cov. Str. t=2 Cov. Str. t=3 Cov. Str. t=4 Cov. Str. t=5
1 67.442 47.045 33.730 24.737 18.489
2 83.721 67.323 53.245 41.856 32.878
3 90.698 77.752 64.802 53.194 43.303
4 95.349 84.936 73.064 61.614 51.341
5 97.674 88.992 78.187 67.247 57.070
6 100.000 92.816 82.895 72.377 62.284
7 100.000 94.090 85.452 75.862 66.303
8 100.000 95.017 87.390 78.600 69.560
9 100.000 95.829 89.098 81.031 72.476
10 100.000 96.524 90.566 83.128 75.005
11 100.000 97.219 91.987 85.116 77.367
12 100.000 97.451 92.624 86.204 78.862
13 100.000 97.683 93.261 87.292 80.357
14 100.000 98.030 94.046 88.476 81.849
15 100.000 98.378 94.821 89.644 83.331
16 100.000 98.494 95.172 90.290 84.276
17 100.000 98.610 95.523 90.935 85.217
18 100.000 98.841 96.040 91.718 86.220
19 100.000 98.957 96.372 92.312 87.076
20 100.000 98.957 96.511 92.687 87.721
21 100.000 99.073 96.825 93.226 88.469
22 100.000 99.073 96.945 93.559 89.056
23 100.000 99.189 97.231 94.045 89.748
24 100.000 99.189 97.332 94.324 90.237
25 100.000 99.189 97.425 94.577 90.677
26 100.000 99.189 97.517 94.836 91.139
27 100.000 99.305 97.775 95.236 91.668
28 100.000 99.305 97.849 95.451 92.061
29 100.000 99.305 97.923 95.668 92.464
30 100.000 99.421 98.181 96.066 92.987
31 100.000 99.537 98.431 96.443 93.480
32 100.000 99.652 98.680 96.813 93.950
33 100.000 99.768 98.929 97.181 94.413
34 100.000 99.884 99.178 97.549 94.879
35 100.000 100.000 99.428 97.915 95.335
36 100.000 100.000 99.483 98.071 95.617
37 100.000 100.000 99.538 98.228 95.902
38 100.000 100.000 99.594 98.385 96.183
39 100.000 100.000 99.649 98.548 96.485
40 100.000 100.000 99.695 98.682 96.735
41 100.000 100.000 99.742 98.824 97.005
42 100.000 100.000 99.788 98.957 97.250
43 100.000 100.000 99.834 99.093 97.500
44 100.000 100.000 99.871 99.199 97.694
45 100.000 100.000 99.908 99.303 97.881
46 100.000 100.000 99.917 99.330 97.932
47 100.000 100.000 99.926 99.357 97.982
48 100.000 100.000 99.935 99.385 98.037
49 100.000 100.000 99.945 99.415 98.095
50 100.000 100.000 99.954 99.442 98.146
51 100.000 100.000 99.963 99.470 98.200
52 100.000 100.000 99.972 99.498 98.255
53 100.000 100.000 99.982 99.525 98.305
54 100.000 100.000 99.991 99.552 98.356
55 100.000 100.000 100.000 99.579 98.407

flex

Generation Strength: 3, Prioritisation Strength: 4

Results for test suite generated using x-way interaction coverage and prioritised by y-way interaction coverage. Coverage data show the rate of x-way interactions covered. To compare how quickly each prioritised test suite achieves the interaction coverage of a specific strength, we define an Average Percentage of Covering-array Coverage (APCC) metric following the standard Average Percentage of Fault Detection (APFD) metric. Given m covering arrays to cover and n test cases, let $CA_i$ be the index of the first test case that covers the interaction $CA$. APCC is defined as follows: $$APCC = (1 - \frac{\sum_i^m{CA_i}}{nm} + \frac{1}{2n}) \cdot 100$$

The rate at which faults have been detected for each version of the software is presented in the last plot, where 'max' denotes the number of seeded faults provided in SIR with each version.

Complete Results

Num. of Tests Cov. Str. t=1 Cov. Str. t=2 Cov. Str. t=3 Cov. Str. t=4 Cov. Str. t=5
1 67.442 47.045 33.730 24.737 18.489
2 83.721 67.323 53.245 41.856 32.878
3 88.372 74.739 61.885 50.692 41.300
4 93.023 82.039 70.331 59.310 49.515
5 97.674 88.644 77.605 66.592 56.452
6 97.674 90.267 80.809 70.883 61.312
7 100.000 93.975 85.276 75.688 66.165
8 100.000 94.670 86.781 77.877 68.838
9 100.000 95.249 88.064 79.782 71.205
10 100.000 95.944 89.523 81.856 73.695
11 100.000 96.524 90.741 83.602 75.818
12 100.000 97.219 92.191 85.649 78.258
13 100.000 97.451 92.800 86.673 79.658
14 100.000 97.567 93.151 87.325 80.621
15 100.000 98.030 94.138 88.755 82.373
16 100.000 98.262 94.720 89.705 83.649
17 100.000 98.262 94.849 90.065 84.285
18 100.000 98.378 95.200 90.703 85.206
19 100.000 98.610 95.744 91.558 86.327
20 100.000 98.725 96.077 92.152 87.179
21 100.000 98.841 96.381 92.677 87.923
22 100.000 98.957 96.695 93.223 88.698
23 100.000 99.189 97.194 93.962 89.635
24 100.000 99.189 97.286 94.222 90.098
25 100.000 99.189 97.388 94.502 90.589
26 100.000 99.305 97.692 95.016 91.299
27 100.000 99.305 97.785 95.269 91.739
28 100.000 99.305 97.840 95.435 92.048
29 100.000 99.305 97.905 95.621 92.389
30 100.000 99.305 97.960 95.787 92.698
31 100.000 99.305 98.015 95.952 93.004
32 100.000 99.421 98.274 96.355 93.543
33 100.000 99.421 98.329 96.518 93.848
34 100.000 99.421 98.385 96.678 94.137
35 100.000 99.421 98.440 96.836 94.426
36 100.000 99.421 98.495 96.991 94.705
37 100.000 99.537 98.745 97.365 95.188
38 100.000 99.537 98.791 97.497 95.430
39 100.000 99.537 98.837 97.628 95.669
40 100.000 99.652 99.086 97.996 96.132
41 100.000 99.768 99.335 98.364 96.595
42 100.000 99.884 99.585 98.731 97.058
43 100.000 100.000 99.834 99.099 97.521
44 100.000 100.000 99.871 99.203 97.708
45 100.000 100.000 99.908 99.305 97.888
46 100.000 100.000 99.917 99.333 97.943
47 100.000 100.000 99.926 99.362 97.997
48 100.000 100.000 99.935 99.390 98.052
49 100.000 100.000 99.945 99.417 98.102
50 100.000 100.000 99.954 99.444 98.153
51 100.000 100.000 99.963 99.471 98.204
52 100.000 100.000 99.972 99.498 98.255
53 100.000 100.000 99.982 99.525 98.306
54 100.000 100.000 99.991 99.552 98.356
55 100.000 100.000 100.000 99.579 98.407

flex

Generation Strength: 3, Prioritisation Strength: 5

Results for test suite generated using x-way interaction coverage and prioritised by y-way interaction coverage. Coverage data show the rate of x-way interactions covered. To compare how quickly each prioritised test suite achieves the interaction coverage of a specific strength, we define an Average Percentage of Covering-array Coverage (APCC) metric following the standard Average Percentage of Fault Detection (APFD) metric. Given m covering arrays to cover and n test cases, let $CA_i$ be the index of the first test case that covers the interaction $CA$. APCC is defined as follows: $$APCC = (1 - \frac{\sum_i^m{CA_i}}{nm} + \frac{1}{2n}) \cdot 100$$

The rate at which faults have been detected for each version of the software is presented in the last plot, where 'max' denotes the number of seeded faults provided in SIR with each version.

Complete Results

Num. of Tests Cov. Str. t=1 Cov. Str. t=2 Cov. Str. t=3 Cov. Str. t=4 Cov. Str. t=5
1 67.442 47.045 33.730 24.737 18.489
2 79.070 62.109 48.777 38.407 30.360
3 86.047 71.958 59.356 48.629 39.714
4 90.698 79.374 68.014 57.508 48.199
5 95.349 86.327 75.898 65.511 55.852
6 95.349 87.370 78.095 68.622 59.549
7 95.349 88.181 79.830 71.124 62.579
8 95.349 88.760 81.169 73.159 65.140
9 100.000 95.133 87.898 79.628 71.093
10 100.000 95.829 89.338 81.663 73.534
11 100.000 96.408 90.557 83.410 75.656
12 100.000 96.987 91.775 85.156 77.779
13 100.000 97.451 92.781 86.637 79.619
14 100.000 97.683 93.363 87.595 80.921
15 100.000 97.798 93.714 88.240 81.862
16 100.000 98.030 94.277 89.147 83.075
17 100.000 98.030 94.397 89.481 83.662
18 100.000 98.146 94.738 90.099 84.558
19 100.000 98.262 95.071 90.692 85.407
20 100.000 98.262 95.191 91.023 85.987
21 100.000 98.494 95.754 91.921 87.171
22 100.000 98.494 95.864 92.227 87.708
23 100.000 98.494 95.975 92.533 88.246
24 100.000 98.725 96.474 93.276 89.193
25 100.000 98.957 96.972 94.014 90.127
26 100.000 98.957 97.028 94.178 90.432
27 100.000 98.957 97.083 94.339 90.730
28 100.000 99.073 97.360 94.789 91.346
29 100.000 99.073 97.415 94.947 91.631
30 100.000 99.073 97.480 95.127 91.951
31 100.000 99.073 97.591 95.422 92.454
32 100.000 99.073 97.637 95.556 92.699
33 100.000 99.189 97.905 95.982 93.275
34 100.000 99.189 97.960 96.144 93.574
35 100.000 99.305 98.228 96.567 94.140
36 100.000 99.305 98.283 96.726 94.430
37 100.000 99.421 98.532 97.100 94.913
38 100.000 99.537 98.791 97.494 95.423
39 100.000 99.537 98.837 97.628 95.669
40 100.000 99.652 99.086 97.998 96.139
41 100.000 99.768 99.335 98.366 96.603
42 100.000 99.884 99.585 98.734 97.065
43 100.000 99.884 99.622 98.838 97.253
44 100.000 100.000 99.871 99.204 97.712
45 100.000 100.000 99.908 99.306 97.891
46 100.000 100.000 99.917 99.334 97.946
47 100.000 100.000 99.926 99.363 98.001
48 100.000 100.000 99.935 99.390 98.052
49 100.000 100.000 99.945 99.417 98.103
50 100.000 100.000 99.954 99.444 98.154
51 100.000 100.000 99.963 99.471 98.204
52 100.000 100.000 99.972 99.498 98.255
53 100.000 100.000 99.982 99.525 98.306
54 100.000 100.000 99.991 99.552 98.356
55 100.000 100.000 100.000 99.579 98.407

flex

Generation Strength: 4, Prioritisation Strength: 2

Results for test suite generated using x-way interaction coverage and prioritised by y-way interaction coverage. Coverage data show the rate of x-way interactions covered. To compare how quickly each prioritised test suite achieves the interaction coverage of a specific strength, we define an Average Percentage of Covering-array Coverage (APCC) metric following the standard Average Percentage of Fault Detection (APFD) metric. Given m covering arrays to cover and n test cases, let $CA_i$ be the index of the first test case that covers the interaction $CA$. APCC is defined as follows: $$APCC = (1 - \frac{\sum_i^m{CA_i}}{nm} + \frac{1}{2n}) \cdot 100$$

The rate at which faults have been detected for each version of the software is presented in the last plot, where 'max' denotes the number of seeded faults provided in SIR with each version.

Complete Results

Num. of Tests Cov. Str. t=1 Cov. Str. t=2 Cov. Str. t=3 Cov. Str. t=4 Cov. Str. t=5
1 67.442 47.045 33.730 24.737 18.489
2 86.047 69.757 55.183 43.241 33.810
3 90.698 77.520 64.405 52.735 42.856
4 95.349 84.820 72.833 61.307 51.003
5 100.000 91.425 80.070 68.500 57.802
6 100.000 93.048 83.264 72.769 62.629
7 100.000 94.206 85.544 75.832 66.127
8 100.000 95.133 87.437 78.456 69.205
9 100.000 95.944 89.117 80.815 72.003
10 100.000 96.756 90.778 83.131 74.739
11 100.000 97.219 91.849 84.772 76.828
12 100.000 97.567 92.615 85.911 78.255
13 100.000 97.914 93.400 87.101 79.766
14 100.000 98.146 93.972 88.031 81.015
15 100.000 98.378 94.517 88.875 82.102
16 100.000 98.610 95.108 89.841 83.390
17 100.000 98.841 95.671 90.744 84.591
18 100.000 98.957 96.031 91.392 85.504
19 100.000 99.073 96.354 91.962 86.316
20 100.000 99.189 96.695 92.574 87.191
21 100.000 99.305 96.954 92.968 87.700
22 100.000 99.421 97.314 93.636 88.681
23 100.000 99.537 97.655 94.240 89.528
24 100.000 99.652 97.905 94.610 89.998
25 100.000 99.768 98.154 94.982 90.474
26 100.000 99.884 98.403 95.360 90.971
27 100.000 100.000 98.661 95.756 91.486
28 100.000 100.000 98.698 95.858 91.666
29 100.000 100.000 98.782 96.089 92.074
30 100.000 100.000 98.883 96.367 92.558
31 100.000 100.000 98.975 96.635 93.047
32 100.000 100.000 99.040 96.816 93.370
33 100.000 100.000 99.105 97.007 93.724
34 100.000 100.000 99.151 97.147 93.992
35 100.000 100.000 99.169 97.211 94.126
36 100.000 100.000 99.188 97.276 94.267
37 100.000 100.000 99.206 97.337 94.389
38 100.000 100.000 99.225 97.398 94.515
39 100.000 100.000 99.271 97.533 94.762
40 100.000 100.000 99.308 97.646 94.980
41 100.000 100.000 99.326 97.707 95.102
42 100.000 100.000 99.335 97.735 95.157
43 100.000 100.000 99.409 97.949 95.550
44 100.000 100.000 99.446 98.053 95.737
45 100.000 100.000 99.465 98.112 95.853
46 100.000 100.000 99.483 98.170 95.969
47 100.000 100.000 99.502 98.230 96.092
48 100.000 100.000 99.511 98.263 96.161
49 100.000 100.000 99.520 98.291 96.216
50 100.000 100.000 99.548 98.376 96.381
51 100.000 100.000 99.594 98.519 96.656
52 100.000 100.000 99.612 98.575 96.764
53 100.000 100.000 99.668 98.734 97.051
54 100.000 100.000 99.677 98.767 97.124
55 100.000 100.000 99.686 98.799 97.194
56 100.000 100.000 99.686 98.810 97.231
57 100.000 100.000 99.695 98.841 97.298
58 100.000 100.000 99.723 98.927 97.466
59 100.000 100.000 99.742 98.983 97.575
60 100.000 100.000 99.760 99.047 97.708
61 100.000 100.000 99.778 99.107 97.832
62 100.000 100.000 99.788 99.139 97.897
63 100.000 100.000 99.797 99.170 97.963
64 100.000 100.000 99.806 99.204 98.041
65 100.000 100.000 99.825 99.262 98.153
66 100.000 100.000 99.834 99.299 98.240
67 100.000 100.000 99.843 99.332 98.312
68 100.000 100.000 99.852 99.359 98.364
69 100.000 100.000 99.852 99.366 98.386
70 100.000 100.000 99.852 99.372 98.410
71 100.000 100.000 99.871 99.427 98.515
72 100.000 100.000 99.880 99.457 98.577
73 100.000 100.000 99.880 99.473 98.632
74 100.000 100.000 99.889 99.501 98.689
75 100.000 100.000 99.908 99.554 98.786
76 100.000 100.000 99.917 99.583 98.845
77 100.000 100.000 99.917 99.588 98.860
78 100.000 100.000 99.917 99.599 98.901
79 100.000 100.000 99.926 99.633 98.978
80 100.000 100.000 99.935 99.660 99.029
81 100.000 100.000 99.945 99.689 99.083
82 100.000 100.000 99.945 99.700 99.125
83 100.000 100.000 99.945 99.704 99.140
84 100.000 100.000 99.945 99.710 99.163
