Evolving Human Competitive Spectra-Based Fault Localisation Technique
This page is supplementary to the paper entitled "Evolving Human Competitive Spectra-Based Fault Localisation Techniques", which has been presented at the 4th International Symposium on Search-Based Software Engineering. This page contains additional results that could not be reported in the paper due to page limits. The data used in the paper is also made available here to enable replication and further research on the topic.
Background
The paper presents the first attempt to evolve human-competitive Spectra-Based Fault Localisation (SBFL). SBFL relies on risk evaluation formulas to predict the relative risk of each statement in System Under Test containing the fault. The widely studied form of risk evaluation formulas is a formula of four program spectra elements: \(e_p\) (number of passing tests that cover the statement), \(e_f\) (number of failing tests that cover the statement), \(n_p\) (number of failing tests that do not cover the statement), and \(n_f\) (number of failing tests that do not cover the statement). All existing formulas were designed by human tester/software engineer. Our Genetic Programming approach can evolve risk evaluation formulas that can significantly outperform many of the widely studied human-designed formulas. For details, please refer to the original paper.
Full Results
This section contains the full comparision of each individual GP-evolved formula against all human-designed metrics studied in the paper. Please click the ID of the GP experiment to see the full details.
GP01 | GP02 | GP03 | GP04 | GP05 | GP06 | GP07 | GP08 | GP09 | GP10 |
GP11 | GP12 | GP13 | GP14 | GP15 | GP16 | GP17 | GP18 | GP19 | GP20 |
GP21 | GP22 | GP23 | GP24 | GP25 | GP26 | GP27 | GP28 | GP29 | GP30 |
Experimental Data
The program spectra data and the fault location data are available from here.
GP01
Raw formula from GP
\[((n_p + e_f ) + \sqrt{e_f } e_f ) e_f \]
Refined Formula
\[e_f(n_p+e_f(1+\sqrt{e_f}))\]
Complete Results
Program | Version | Fault | GP | Op1 | Op2 | Ochiai | AMPLE | Jaccard | Tarantula | Wong1 | Wong2 | Wong3 |
flex | 1 | F_AA_1 | 12.526 | 12.526 | 12.526 | 56.676 | 22.841 | 12.909 | 58.179 | 24.226 | 12.909 | 12.526 |
flex | 1 | F_AA_2 | 3.566 | 3.566 | 3.566 | 22.487 | 3.566 | 3.566 | 3.949 | 32.272 | 3.566 | 3.566 |
flex | 1 | F_AA_3 | 10.610 | 10.610 | 10.610 | 9.579 | 30.828 | 11.612 | 25.641 | 24.521 | 11.848 | 10.610 |
flex | 1 | F_HD_1 | 21.751 | 19.835 | 19.835 | 10.168 | 41.055 | 25.405 | 41.704 | 35.337 | 82.729 | 19.835 |
flex | 1 | F_HD_3 | 3.566 | 3.566 | 3.566 | 22.487 | 3.566 | 3.566 | 3.949 | 32.272 | 3.566 | 3.566 |
flex | 1 | F_HD_4 | 12.555 | 11.583 | 11.583 | 35.190 | 40.141 | 18.509 | 25.995 | 27.969 | 76.746 | 11.583 |
flex | 1 | F_HD_5 | 0.413 | 0.413 | 0.413 | 3.330 | 0.413 | 0.413 | 7.692 | 31.064 | 0.413 | 0.413 |
flex | 1 | F_HD_6 | 13.882 | 13.882 | 13.882 | 40.053 | 99.971 | 26.820 | 81.314 | 13.882 | 26.820 | 13.882 |
flex | 1 | F_HD_7 | 0.648 | 0.648 | 0.648 | 75.007 | 0.737 | 0.737 | 1.533 | 27.409 | 0.737 | 0.648 |
flex | 1 | F_JR_2 | 12.526 | 12.526 | 12.526 | 56.676 | 22.841 | 12.909 | 58.179 | 24.226 | 12.909 | 12.526 |
flex | 1 | F_JR_3 | 0.000 | 0.000 | 0.000 | 27.557 | 0.000 | 0.000 | 15.473 | 30.416 | 0.000 | 0.000 |
flex | 1 | F_JR_4 | 0.236 | 0.236 | 0.236 | 0.118 | 0.236 | 0.236 | 12.319 | 24.492 | 0.236 | 0.236 |
flex | 1 | F_JR_5 | 1.032 | 1.032 | 1.032 | 24.285 | 1.032 | 1.032 | 2.034 | 36.958 | 1.032 | 1.032 |
flex | 2 | F_AA_2 | 43.950 | 14.997 | 14.997 | 5.821 | 99.975 | 30.452 | 30.452 | 14.997 | 99.975 | 14.997 |
flex | 2 | F_AA_3 | 1.093 | 1.093 | 1.093 | 11.439 | 1.093 | 1.093 | 1.093 | 2.084 | 1.093 | 1.093 |
flex | 2 | F_AA_4 | 13.498 | 13.498 | 13.498 | 87.189 | 30.376 | 15.735 | 53.279 | 22.827 | 15.887 | 13.574 |
flex | 2 | F_AA_5 | 10.651 | 10.651 | 10.651 | 74.021 | 42.400 | 14.209 | 67.412 | 11.718 | 23.716 | 10.651 |
flex | 2 | F_HD_2 | 0.458 | 0.458 | 0.458 | 76.284 | 0.458 | 0.458 | 2.059 | 32.689 | 0.458 | 0.458 |
flex | 2 | F_HD_4 | 11.947 | 11.947 | 11.947 | 43.137 | 21.581 | 12.379 | 47.509 | 22.827 | 12.481 | 12.023 |
flex | 2 | F_HD_6 | 0.127 | 0.127 | 0.127 | 23.488 | 0.127 | 0.127 | 1.474 | 32.562 | 0.127 | 0.127 |
flex | 2 | F_JR_1 | 1.093 | 1.093 | 1.093 | 38.078 | 1.093 | 1.093 | 1.449 | 24.936 | 1.093 | 1.093 |
flex | 2 | F_JR_3 | 0.356 | 0.356 | 0.356 | 71.098 | 0.356 | 0.356 | 10.981 | 22.877 | 0.356 | 0.356 |
flex | 3 | F_AA_3 | 20.386 | 16.654 | 16.654 | 34.806 | 48.972 | 19.421 | 19.421 | 31.988 | 84.641 | 41.153 |
flex | 3 | F_AA_5 | 3.148 | 3.148 | 3.148 | 20.716 | 3.148 | 3.148 | 3.529 | 30.135 | 3.148 | 3.148 |
flex | 3 | F_HD_6 | 3.148 | 3.148 | 3.148 | 10.891 | 3.148 | 3.148 | 3.529 | 30.135 | 3.148 | 3.148 |
flex | 3 | F_JR_2 | 3.148 | 3.148 | 3.148 | 22.468 | 3.148 | 3.148 | 3.529 | 30.135 | 3.148 | 3.148 |
flex | 3 | F_JR_3 | 1.219 | 1.219 | 1.219 | 13.811 | 1.219 | 1.219 | 1.523 | 45.265 | 1.219 | 1.219 |
flex | 3 | F_JR_5 | 1.219 | 1.219 | 1.219 | 13.811 | 1.219 | 1.219 | 1.523 | 45.265 | 1.219 | 1.219 |
flex | 4 | F_AA_1 | 0.126 | 0.126 | 0.126 | 24.439 | 0.126 | 0.126 | 3.707 | 29.685 | 0.126 | 0.126 |
flex | 4 | F_AA_2 | 1.236 | 1.236 | 1.236 | 23.808 | 1.236 | 1.236 | 1.892 | 34.426 | 1.236 | 1.236 |
flex | 4 | F_AA_3 | 19.849 | 19.773 | 19.773 | 34.956 | 36.494 | 22.799 | 38.865 | 34.426 | 83.228 | 19.773 |
flex | 4 | F_AA_7 | 0.050 | 0.050 | 0.050 | 31.576 | 0.050 | 0.050 | 3.960 | 22.346 | 0.050 | 0.050 |
flex | 4 | F_HD_5 | 0.050 | 0.050 | 0.050 | 25.700 | 0.050 | 0.050 | 3.480 | 24.691 | 0.050 | 0.050 |
flex | 4 | F_JR_1 | 19.849 | 19.773 | 19.773 | 33.115 | 36.494 | 22.799 | 38.865 | 34.426 | 83.228 | 19.773 |
flex | 4 | F_JR_2 | 0.076 | 0.076 | 0.076 | 25.675 | 0.076 | 0.076 | 1.589 | 33.115 | 0.076 | 0.076 |
flex | 4 | F_JR_4 | 0.353 | 0.353 | 0.353 | 0.353 | 0.353 | 0.353 | 11.324 | 22.497 | 0.353 | 0.353 |
flex | 5 | F_AA_4 | 7.718 | 7.718 | 7.718 | 97.629 | 7.818 | 7.718 | 40.706 | 9.155 | 7.718 | 7.718 |
grep | 1 | F_DG_4 | 4.678 | 4.678 | 4.678 | 36.322 | 4.678 | 5.231 | 8.804 | 19.753 | 74.269 | 4.678 |
grep | 1 | F_KP_2 | 2.339 | 2.339 | 2.339 | 97.661 | 2.339 | 2.339 | 57.960 | 2.859 | 2.339 | 2.339 |
grep | 2 | F_DG_1 | 4.435 | 99.969 | 7.289 | 4.373 | 9.212 | 9.584 | 24.752 | 15.416 | 80.521 | 7.289 |
grep | 3 | F_DG_2 | 5.495 | 99.970 | 5.495 | 2.854 | 2.611 | 2.611 | 18.094 | 13.540 | 2.611 | 5.495 |
grep | 3 | F_DG_3 | 4.098 | 99.970 | 6.588 | 3.825 | 4.189 | 4.189 | 22.162 | 14.542 | 5.161 | 6.588 |
grep | 3 | F_KP_3 | 2.247 | 2.247 | 2.247 | 60.777 | 3.309 | 2.247 | 20.613 | 2.854 | 2.247 | 2.247 |
grep | 3 | F_KP_7 | 0.030 | 0.030 | 0.030 | 3.522 | 0.030 | 0.030 | 0.030 | 21.099 | 0.030 | 0.030 |
grep | 4 | F_KP_8 | 0.875 | 0.875 | 0.875 | 21.370 | 0.875 | 0.875 | 2.656 | 16.390 | 0.875 | 0.875 |
gzip | 1 | F_KL_2 | 21.994 | 21.994 | 21.994 | 29.443 | 21.994 | 21.994 | 21.994 | 28.915 | 67.038 | 58.886 |
gzip | 1 | F_KL_6 | 25.337 | 25.337 | 25.337 | 99.941 | 25.982 | 25.513 | 25.513 | 29.853 | 95.425 | 25.337 |
gzip | 1 | F_KP_1 | 3.402 | 3.402 | 3.402 | 26.979 | 3.402 | 3.402 | 5.161 | 9.912 | 3.402 | 3.402 |
gzip | 1 | F_KP_10 | 3.343 | 3.343 | 3.343 | 85.161 | 3.343 | 3.343 | 3.343 | 11.202 | 3.343 | 3.343 |
gzip | 1 | F_KP_11 | 0.176 | 0.176 | 0.176 | 87.155 | 0.352 | 0.176 | 29.853 | 4.047 | 0.176 | 0.176 |
gzip | 1 | F_KP_9 | 0.997 | 0.997 | 0.997 | 41.760 | 0.997 | 0.997 | 0.997 | 34.780 | 0.997 | 0.997 |
gzip | 1 | F_TW_3 | 0.938 | 0.938 | 0.938 | 32.082 | 0.938 | 0.938 | 4.223 | 5.865 | 0.938 | 0.938 |
gzip | 2 | F_KL_1 | 17.846 | 17.846 | 17.846 | 4.885 | 19.641 | 17.996 | 20.987 | 21.585 | 18.046 | 17.846 |
gzip | 2 | F_KL_3 | 1.097 | 1.097 | 1.097 | 23.380 | 1.097 | 1.097 | 2.991 | 24.726 | 2.642 | 1.097 |
gzip | 4 | F_KL_1 | 4.175 | 4.175 | 4.175 | 52.378 | 4.175 | 4.175 | 4.175 | 9.249 | 4.175 | 4.175 |
gzip | 4 | F_KL_8 | 10.888 | 10.888 | 10.888 | 0.317 | 10.888 | 10.888 | 12.315 | 17.706 | 10.888 | 10.888 |
gzip | 4 | F_KP_3 | 3.013 | 3.013 | 3.013 | 56.131 | 3.013 | 3.013 | 3.013 | 8.827 | 3.013 | 3.013 |
gzip | 5 | F_KL_2 | 13.949 | 13.949 | 13.949 | 57.501 | 13.949 | 15.003 | 15.003 | 18.515 | 65.078 | 47.566 |
gzip | 5 | F_KL_8 | 0.903 | 0.903 | 0.903 | 77.371 | 0.903 | 0.903 | 0.903 | 29.955 | 0.903 | 0.903 |
gzip | 5 | F_TW_1 | 13.196 | 13.196 | 13.196 | 5.469 | 15.103 | 13.297 | 17.361 | 21.224 | 13.397 | 13.196 |
sed | 2 | F_AG_12 | 2.477 | 2.477 | 2.477 | 70.156 | 2.477 | 2.477 | 6.281 | 44.176 | 2.477 | 2.477 |
sed | 2 | F_AG_19 | 0.413 | 0.413 | 0.413 | 10.793 | 0.472 | 0.472 | 8.906 | 33.618 | 0.472 | 0.413 |
sed | 2 | F_AG_2 | 0.236 | 0.236 | 0.236 | 9.112 | 0.236 | 0.236 | 0.354 | 4.954 | 0.236 | 0.236 |
sed | 3 | F_AG_17 | 1.105 | 1.105 | 1.105 | 18.148 | 1.105 | 1.105 | 3.040 | 19.023 | 1.105 | 1.105 |
sed | 3 | F_AG_18 | 0.138 | 0.138 | 0.138 | 7.370 | 0.138 | 0.138 | 0.138 | 13.128 | 0.138 | 0.138 |
sed | 3 | F_AG_5 | 0.737 | 0.737 | 0.737 | 1.842 | 8.107 | 0.737 | 0.829 | 3.593 | 56.610 | 0.737 |
sed | 3 | F_AG_6 | 0.737 | 0.737 | 0.737 | 6.080 | 0.737 | 0.737 | 1.105 | 30.355 | 0.737 | 0.737 |
sed | 4 | F_KRM_2 | 0.046 | 0.046 | 0.046 | 12.063 | 0.046 | 0.046 | 0.046 | 29.926 | 0.046 | 0.046 |
sed | 5 | F_KRM_1 | 0.667 | 0.667 | 0.667 | 7.272 | 0.667 | 1.067 | 3.269 | 2.869 | 1.067 | 0.667 |
sed | 5 | F_KRM_10 | 1.534 | 1.534 | 1.534 | 39.960 | 13.409 | 1.668 | 1.668 | 5.404 | 48.699 | 1.534 |
sed | 5 | F_KRM_2 | 0.000 | 0.000 | 0.000 | 3.336 | 0.000 | 0.000 | 3.736 | 4.203 | 0.000 | 0.000 |
sed | 5 | F_KRM_8 | 0.734 | 0.734 | 0.734 | 27.085 | 0.734 | 0.734 | 1.067 | 17.278 | 0.734 | 0.734 |
GP01 Comparison to AMPLE
GP01 Comparison to Jaccard
GP01 Comparison to Ochiai
GP01 Comparison to Op1
GP01 Comparison to Op2
GP01 Comparison to Tarantula
GP01 Comparison to Wong1
GP01 Comparison to Wong2
GP01 Comparison to Wong3
GP02
Raw formula from GP
\[(((\sqrt{n_p } + \sqrt{e_p }) + \sqrt{n_p }) + (e_f + e_f ))\]
Refined Formula
\[2(e_f+\sqrt{n_p})+\sqrt{e_p}\]
Complete Results
Program | Version | Fault | GP | Op1 | Op2 | Ochiai | AMPLE | Jaccard | Tarantula | Wong1 | Wong2 | Wong3 |
flex | 1 | F_AA_3 | 10.610 | 10.610 | 10.610 | 9.579 | 30.828 | 11.612 | 25.641 | 24.521 | 11.848 | 10.610 |
flex | 1 | F_AA_6 | 18.921 | 14.353 | 14.353 | 27.704 | 41.026 | 17.919 | 21.014 | 30.091 | 84.114 | 14.500 |
flex | 1 | F_HD_3 | 5.128 | 3.566 | 3.566 | 22.487 | 3.566 | 3.566 | 3.949 | 32.272 | 3.566 | 3.566 |
flex | 1 | F_HD_4 | 12.555 | 11.583 | 11.583 | 35.190 | 40.141 | 18.509 | 25.995 | 27.969 | 76.746 | 11.583 |
flex | 1 | F_HD_5 | 5.777 | 0.413 | 0.413 | 3.330 | 0.413 | 0.413 | 7.692 | 31.064 | 0.413 | 0.413 |
flex | 1 | F_HD_6 | 14.471 | 13.882 | 13.882 | 40.053 | 99.971 | 26.820 | 81.314 | 13.882 | 26.820 | 13.882 |
flex | 1 | F_HD_7 | 0.442 | 0.648 | 0.648 | 75.007 | 0.737 | 0.737 | 1.533 | 27.409 | 0.737 | 0.648 |
flex | 1 | F_JR_3 | 5.806 | 0.000 | 0.000 | 27.557 | 0.000 | 0.000 | 15.473 | 30.416 | 0.000 | 0.000 |
flex | 1 | F_JR_4 | 0.236 | 0.236 | 0.236 | 0.118 | 0.236 | 0.236 | 12.319 | 24.492 | 0.236 | 0.236 |
flex | 1 | F_JR_5 | 3.920 | 1.032 | 1.032 | 24.285 | 1.032 | 1.032 | 2.034 | 36.958 | 1.032 | 1.032 |
flex | 1 | F_JR_6 | 0.029 | 0.029 | 0.029 | 23.873 | 0.029 | 0.029 | 14.383 | 24.285 | 0.029 | 0.029 |
flex | 2 | F_AA_2 | 99.670 | 14.997 | 14.997 | 5.821 | 99.975 | 30.452 | 30.452 | 14.997 | 99.975 | 14.997 |
flex | 2 | F_AA_3 | 33.299 | 1.093 | 1.093 | 11.439 | 1.093 | 1.093 | 1.093 | 2.084 | 1.093 | 1.093 |
flex | 2 | F_AA_4 | 13.498 | 13.498 | 13.498 | 87.189 | 30.376 | 15.735 | 53.279 | 22.827 | 15.887 | 13.574 |
flex | 2 | F_AA_5 | 10.651 | 10.651 | 10.651 | 74.021 | 42.400 | 14.209 | 67.412 | 11.718 | 23.716 | 10.651 |
flex | 2 | F_HD_2 | 3.711 | 0.458 | 0.458 | 76.284 | 0.458 | 0.458 | 2.059 | 32.689 | 0.458 | 0.458 |
flex | 2 | F_HD_7 | 6.126 | 0.000 | 0.000 | 1.169 | 0.000 | 0.000 | 0.000 | 36.223 | 0.000 | 0.000 |
flex | 2 | F_HD_8 | 13.040 | 9.405 | 9.405 | 39.476 | 9.405 | 9.405 | 34.901 | 22.496 | 9.405 | 9.405 |
flex | 2 | F_JR_1 | 1.093 | 1.093 | 1.093 | 38.078 | 1.093 | 1.093 | 1.449 | 24.936 | 1.093 | 1.093 |
flex | 2 | F_JR_2 | 13.040 | 9.405 | 9.405 | 3.584 | 9.405 | 9.405 | 34.901 | 22.496 | 9.405 | 9.405 |
flex | 2 | F_JR_5 | 1.093 | 1.093 | 1.093 | 39.807 | 1.093 | 1.093 | 1.449 | 24.936 | 1.093 | 1.093 |
flex | 2 | F_JR_6 | 23.081 | 4.270 | 4.270 | 6.380 | 4.270 | 4.270 | 4.270 | 54.703 | 33.910 | 28.444 |
flex | 3 | F_AA_3 | 84.184 | 16.654 | 16.654 | 34.806 | 48.972 | 19.421 | 19.421 | 31.988 | 84.641 | 41.153 |
flex | 3 | F_AA_4 | 33.663 | 29.500 | 29.500 | 11.399 | 99.975 | 41.102 | 55.395 | 29.500 | 99.645 | 29.500 |
flex | 3 | F_AA_5 | 4.570 | 3.148 | 3.148 | 20.716 | 3.148 | 3.148 | 3.529 | 30.135 | 3.148 | 3.148 |
flex | 3 | F_JR_2 | 4.570 | 3.148 | 3.148 | 22.468 | 3.148 | 3.148 | 3.529 | 30.135 | 3.148 | 3.148 |
flex | 3 | F_JR_3 | 17.669 | 1.219 | 1.219 | 13.811 | 1.219 | 1.219 | 1.523 | 45.265 | 1.219 | 1.219 |
flex | 3 | F_JR_5 | 17.669 | 1.219 | 1.219 | 13.811 | 1.219 | 1.219 | 1.523 | 45.265 | 1.219 | 1.219 |
flex | 4 | F_AA_2 | 3.632 | 1.236 | 1.236 | 23.808 | 1.236 | 1.236 | 1.892 | 34.426 | 1.236 | 1.236 |
flex | 4 | F_AA_3 | 19.874 | 19.773 | 19.773 | 34.956 | 36.494 | 22.799 | 38.865 | 34.426 | 83.228 | 19.773 |
flex | 4 | F_HD_5 | 0.429 | 0.050 | 0.050 | 25.700 | 0.050 | 0.050 | 3.480 | 24.691 | 0.050 | 0.050 |
flex | 4 | F_JR_1 | 19.874 | 19.773 | 19.773 | 33.115 | 36.494 | 22.799 | 38.865 | 34.426 | 83.228 | 19.773 |
flex | 4 | F_JR_2 | 2.875 | 0.076 | 0.076 | 25.675 | 0.076 | 0.076 | 1.589 | 33.115 | 0.076 | 0.076 |
flex | 4 | F_JR_3 | 0.429 | 0.050 | 0.050 | 24.061 | 0.050 | 0.050 | 3.480 | 24.691 | 0.050 | 0.050 |
flex | 4 | F_JR_4 | 0.353 | 0.353 | 0.353 | 0.353 | 0.353 | 0.353 | 11.324 | 22.497 | 0.353 | 0.353 |
flex | 5 | F_JR_2 | 8.096 | 7.718 | 7.718 | 94.451 | 7.718 | 7.718 | 77.175 | 9.155 | 7.718 | 7.718 |
grep | 1 | F_KP_2 | 2.339 | 2.339 | 2.339 | 97.661 | 2.339 | 2.339 | 57.960 | 2.859 | 2.339 | 2.339 |
grep | 2 | F_DG_1 | 4.435 | 99.969 | 7.289 | 4.373 | 9.212 | 9.584 | 24.752 | 15.416 | 80.521 | 7.289 |
grep | 3 | F_DG_2 | 12.811 | 99.970 | 5.495 | 2.854 | 2.611 | 2.611 | 18.094 | 13.540 | 2.611 | 5.495 |
grep | 3 | F_DG_8 | 10.899 | 10.140 | 10.140 | 8.622 | 10.716 | 10.990 | 10.990 | 21.069 | 88.525 | 52.914 |
grep | 3 | F_KP_3 | 2.247 | 2.247 | 2.247 | 60.777 | 3.309 | 2.247 | 20.613 | 2.854 | 2.247 | 2.247 |
grep | 3 | F_KP_7 | 42.805 | 0.030 | 0.030 | 3.522 | 0.030 | 0.030 | 0.030 | 21.099 | 0.030 | 0.030 |
grep | 4 | F_DG_3 | 6.369 | 0.332 | 0.332 | 24.389 | 0.332 | 0.332 | 0.483 | 21.008 | 0.332 | 0.332 |
grep | 4 | F_KP_6 | 0.272 | 99.970 | 3.018 | 35.798 | 0.030 | 0.030 | 1.358 | 3.260 | 0.030 | 3.018 |
gzip | 1 | F_KL_2 | 3.812 | 21.994 | 21.994 | 29.443 | 21.994 | 21.994 | 21.994 | 28.915 | 67.038 | 58.886 |
gzip | 1 | F_KL_6 | 25.337 | 25.337 | 25.337 | 99.941 | 25.982 | 25.513 | 25.513 | 29.853 | 95.425 | 25.337 |
gzip | 1 | F_KP_1 | 3.812 | 3.402 | 3.402 | 26.979 | 3.402 | 3.402 | 5.161 | 9.912 | 3.402 | 3.402 |
gzip | 1 | F_KP_10 | 30.029 | 3.343 | 3.343 | 85.161 | 3.343 | 3.343 | 3.343 | 11.202 | 3.343 | 3.343 |
gzip | 1 | F_KP_11 | 0.176 | 0.176 | 0.176 | 87.155 | 0.352 | 0.176 | 29.853 | 4.047 | 0.176 | 0.176 |
gzip | 1 | F_KP_9 | 6.862 | 0.997 | 0.997 | 41.760 | 0.997 | 0.997 | 0.997 | 34.780 | 0.997 | 0.997 |
gzip | 1 | F_TW_3 | 2.111 | 0.938 | 0.938 | 32.082 | 0.938 | 0.938 | 4.223 | 5.865 | 0.938 | 0.938 |
gzip | 2 | F_KL_3 | 1.745 | 1.097 | 1.097 | 23.380 | 1.097 | 1.097 | 2.991 | 24.726 | 2.642 | 1.097 |
gzip | 4 | F_KL_1 | 28.224 | 4.175 | 4.175 | 52.378 | 4.175 | 4.175 | 4.175 | 9.249 | 4.175 | 4.175 |
gzip | 4 | F_KL_8 | 14.482 | 10.888 | 10.888 | 0.317 | 10.888 | 10.888 | 12.315 | 17.706 | 10.888 | 10.888 |
gzip | 4 | F_KP_3 | 27.008 | 3.013 | 3.013 | 56.131 | 3.013 | 3.013 | 3.013 | 8.827 | 3.013 | 3.013 |
gzip | 5 | F_KL_1 | 13.999 | 10.487 | 10.487 | 19.920 | 10.487 | 10.487 | 11.942 | 17.210 | 10.487 | 10.487 |
gzip | 5 | F_KL_2 | 3.512 | 13.949 | 13.949 | 57.501 | 13.949 | 15.003 | 15.003 | 18.515 | 65.078 | 47.566 |
gzip | 5 | F_KL_4 | 7.476 | 0.502 | 0.502 | 64.626 | 0.502 | 0.502 | 0.502 | 8.931 | 33.317 | 33.317 |
gzip | 5 | F_KL_8 | 6.573 | 0.903 | 0.903 | 77.371 | 0.903 | 0.903 | 0.903 | 29.955 | 0.903 | 0.903 |
gzip | 5 | F_TW_1 | 13.196 | 13.196 | 13.196 | 5.469 | 15.103 | 13.297 | 17.361 | 21.224 | 13.397 | 13.196 |
sed | 2 | F_AG_12 | 3.657 | 2.477 | 2.477 | 70.156 | 2.477 | 2.477 | 6.281 | 44.176 | 2.477 | 2.477 |
sed | 2 | F_AG_17 | 9.850 | 4.777 | 4.777 | 4.364 | 4.925 | 4.777 | 4.777 | 46.859 | 57.741 | 39.929 |
sed | 2 | F_AG_19 | 0.236 | 0.413 | 0.413 | 10.793 | 0.472 | 0.472 | 8.906 | 33.618 | 0.472 | 0.413 |
sed | 2 | F_AG_2 | 0.236 | 0.236 | 0.236 | 9.112 | 0.236 | 0.236 | 0.354 | 4.954 | 0.236 | 0.236 |
sed | 2 | F_AG_20 | 28.871 | 28.871 | 28.871 | 13.035 | 30.050 | 29.106 | 43.144 | 33.648 | 29.136 | 28.871 |
sed | 3 | F_AG_11 | 3.132 | 0.461 | 0.461 | 50.714 | 0.461 | 0.461 | 6.403 | 24.551 | 0.461 | 0.461 |
sed | 3 | F_AG_15 | 0.092 | 0.138 | 0.138 | 46.937 | 0.138 | 0.184 | 2.672 | 19.116 | 0.184 | 0.138 |
sed | 3 | F_AG_18 | 0.138 | 0.138 | 0.138 | 7.370 | 0.138 | 0.138 | 0.138 | 13.128 | 0.138 | 0.138 |
sed | 3 | F_AG_6 | 10.272 | 0.737 | 0.737 | 6.080 | 0.737 | 0.737 | 1.105 | 30.355 | 0.737 | 0.737 |
sed | 4 | F_KRM_2 | 24.217 | 0.046 | 0.046 | 12.063 | 0.046 | 0.046 | 0.046 | 29.926 | 0.046 | 0.046 |
sed | 5 | F_KRM_10 | 0.600 | 1.534 | 1.534 | 39.960 | 13.409 | 1.668 | 1.668 | 5.404 | 48.699 | 1.534 |
sed | 5 | F_KRM_8 | 0.801 | 0.734 | 0.734 | 27.085 | 0.734 | 0.734 | 1.067 | 17.278 | 0.734 | 0.734 |
GP02 Comparison to AMPLE
GP02 Comparison to Jaccard
GP02 Comparison to Ochiai
GP02 Comparison to Op1
GP02 Comparison to Op2
GP02 Comparison to Tarantula
GP02 Comparison to Wong1
GP02 Comparison to Wong2
GP02 Comparison to Wong3
GP03
Raw formula from GP
\[\sqrt{(\sqrt{e_p } - e_f e_f )}\]
Refined Formula
\[\sqrt{|e_f^2-\sqrt{e_p}|}\]
Complete Results
Program | Version | Fault | GP | Op1 | Op2 | Ochiai | AMPLE | Jaccard | Tarantula | Wong1 | Wong2 | Wong3 |
flex | 1 | F_AA_2 | 3.566 | 3.566 | 3.566 | 22.487 | 3.566 | 3.566 | 3.949 | 32.272 | 3.566 | 3.566 |
flex | 1 | F_AA_3 | 10.610 | 10.610 | 10.610 | 9.579 | 30.828 | 11.612 | 25.641 | 24.521 | 11.848 | 10.610 |
flex | 1 | F_HD_1 | 19.835 | 19.835 | 19.835 | 10.168 | 41.055 | 25.405 | 41.704 | 35.337 | 82.729 | 19.835 |
flex | 1 | F_HD_3 | 3.566 | 3.566 | 3.566 | 22.487 | 3.566 | 3.566 | 3.949 | 32.272 | 3.566 | 3.566 |
flex | 1 | F_HD_4 | 11.583 | 11.583 | 11.583 | 35.190 | 40.141 | 18.509 | 25.995 | 27.969 | 76.746 | 11.583 |
flex | 1 | F_HD_5 | 0.413 | 0.413 | 0.413 | 3.330 | 0.413 | 0.413 | 7.692 | 31.064 | 0.413 | 0.413 |
flex | 1 | F_HD_6 | 13.882 | 13.882 | 13.882 | 40.053 | 99.971 | 26.820 | 81.314 | 13.882 | 26.820 | 13.882 |
flex | 1 | F_HD_7 | 0.648 | 0.648 | 0.648 | 75.007 | 0.737 | 0.737 | 1.533 | 27.409 | 0.737 | 0.648 |
flex | 1 | F_JR_2 | 12.526 | 12.526 | 12.526 | 56.676 | 22.841 | 12.909 | 58.179 | 24.226 | 12.909 | 12.526 |
flex | 1 | F_JR_4 | 0.236 | 0.236 | 0.236 | 0.118 | 0.236 | 0.236 | 12.319 | 24.492 | 0.236 | 0.236 |
flex | 1 | F_JR_5 | 1.032 | 1.032 | 1.032 | 24.285 | 1.032 | 1.032 | 2.034 | 36.958 | 1.032 | 1.032 |
flex | 1 | F_JR_6 | 0.029 | 0.029 | 0.029 | 23.873 | 0.029 | 0.029 | 14.383 | 24.285 | 0.029 | 0.029 |
flex | 2 | F_AA_2 | 14.997 | 14.997 | 14.997 | 5.821 | 99.975 | 30.452 | 30.452 | 14.997 | 99.975 | 14.997 |
flex | 2 | F_AA_3 | 80.859 | 1.093 | 1.093 | 11.439 | 1.093 | 1.093 | 1.093 | 2.084 | 1.093 | 1.093 |
flex | 2 | F_AA_4 | 13.498 | 13.498 | 13.498 | 87.189 | 30.376 | 15.735 | 53.279 | 22.827 | 15.887 | 13.574 |
flex | 2 | F_AA_5 | 10.651 | 10.651 | 10.651 | 74.021 | 42.400 | 14.209 | 67.412 | 11.718 | 23.716 | 10.651 |
flex | 2 | F_HD_2 | 0.458 | 0.458 | 0.458 | 76.284 | 0.458 | 0.458 | 2.059 | 32.689 | 0.458 | 0.458 |
flex | 2 | F_HD_4 | 11.947 | 11.947 | 11.947 | 43.137 | 21.581 | 12.379 | 47.509 | 22.827 | 12.481 | 12.023 |
